NAAC Certificate
Certificate of Accreditation CycleAutonomy
THE NATIONAL POLICY ON EDUCATION (1986-92) FORMULATED THE FOLLOWING OBJECTIVES FOR AUTONOMOUS COLLEGES. AN AUTONOMOUS COLLEGE WILL HAVE THE FREEDOM TO:
- Determine and prescribe its own courses of study and syllabi, and restructure and redesign the courses to suit local needs, make it skill oriented and in consonance with the job requirements;
- Prescribe rules for admission in consonance with the reservation policy of the state government/national policy;
- Promote research in relevant fields;
- Evolve methods of assessment of students performance, the conduct of examinations and notification of results;
- Use modern tools of educational technology to achieve higher standards and greater creativity; and
- Promote healthy practices such as community service, extension activities, projects for the benefit of the society at large, neighbourhood programmes, etc.
Committees
LACHOO MEMORIAL COLLEGE OF SCIENCE AND TECHNOLOGY(AUTONOMOUS) JODHPUR | ||
COMITTEES FOR SESSION 2025-2026 | ||
ADMISSION COMMITTEE | ||
1 | DR ANJU MATHUR | MEMBER |
2 | DR LOKESH MATHUR | MEMBER |
3 | DR RANJEETA MATHUR | MEMBER |
4 | DR G S SISODIYA | MEMBER |
5 | DR SEEMA LOONKER | MEMBER |
6 | DR SHARAD MATHUR | MEMBER |
7 | DR DEEPAK MATHUR I | MEMBER |
8 | MS RAJNI VERMA | MEMBER |
9 | DR VANDANA GUPTA | MEMBER |
10 | DR AYUSHI MATHUR | MEMBER |
11 | DR ABHILASHA MATHUR | MEMBER |
12 | DR NAVNEET AGGARWAL | MEMBER |
13 | DR AJAY GAUR | MEMBER |
14 | DR V K BANSAL | MEMBER |
15 | DR ARUNIMA RATHORE | MEMBER |
16 | DR USHA PUROHIT | MEMBER |
ALUMNI COORDINATION COMMITTEE | ||
1 | DR VANDANA GUPTA | COORDINATOR |
2 | DR DEEPAK MATHUR II | MEMBER |
3 | DR GIFTY SHARMA | MEMBER |
4 | DR K K BOHRA | MEMBER |
5 | DR VIPIN MATHUR | MEMBER |
ATTENDANCE COMPILATION COMMITTEE | ||
1 | DR DHIRAJ SAXENA | COORDINATOR |
2 | DR ABHILASHA MATHUR | MEMBER |
3 | DR ANIL PAREEK | MEMBER |
4 | DR DEEPAK MATHUR I | MEMBER |
5 | DR LOKESH MATHUR | MEMBER |
6 | DR NUPUR CHHANIWAL | MEMBER |
7 | DR SHARAD MATHUR | MEMBER |
BUILDING MAINTENANCE COMMITTEE | ||
1 | MR RAVI MATHUR | COORDINATOR |
2 | MR ARUN PRAJAPAT | MEMBER |
3 | MR BHERON SINGH | MEMBER |
4 | MR GAURAV MATHUR | MEMBER |
5 | MR MANISH MATHUR | MEMBER |
6 | MR PRADEEP MATHUR | MEMBER |
CANTEEN COMMITTEE | ||
1 | DR SHARAD MATHUR | COORDINATOR |
2 | DR VIJAY KUMAR BANSAL | MEMBER |
3 | DR G S SISODIYA | MEMBER |
4 | DR AJAY GAUR | MEMBER |
CAREER COUNSELLING COMMITTEE | ||
1 | DR NOEL RAHUL SHAW | COORDINATOR |
2 | DR ANIL PAREEK | MEMBER |
3 | DR ARUNA BOHRA | MEMBER |
4 | DR AYUSHI MATHUR | MEMBER |
5 | MS RAJNI VERMA | MEMBER |
CLASS COORDINATION COMMITTEE | ||
1 | DR AYUSHI MATHUR | MEMBER |
2 | DR DHIRAJ SAXENA | MEMBER |
3 | DR SEEMA LOONKER | MEMBER |
4 | DR VIPIN MATHUR | MEMBER |
5 | MR MANISH MATHUR | MEMBER |
COMPETITIVE EXAM COMMITTEE | ||
1 | DR UMA PILLAI | COORDINATOR |
2 | DR DHIRAJ SAXENA | MEMBER |
3 | DR NAVNEET AGARWAL | MEMBER |
4 | DR SEEMA LOONKER | MEMBER |
5 | DR ABHILASHA MATHUR | MEMBER |
CULTURAL COMMITTEE | ||
1 | DR RANJEETA MATHUR | COORDINATOR |
2 | DR ABHILASHA MATHUR | MEMBER |
3 | DR MONALISHA BHATI | MEMBER |
4 | DR RUCHI AGARWAL | MEMBER |
5 | DR TRAPTI MATHUR | MEMBER |
6 | MS ANITA GEHLOT | MEMBER |
7 | MS HARSHITA MATHUR | MEMBER |
8 | MS RAJNI VERMA | MEMBER |
9 | MS RUCHITA MATHUR | MEMBER |
10 | DR ANIL PAREEK | MEMBER |
11 | DR DEEPAK MATHUR II | MEMBER |
DISCIPLINARY COMMITTEE | ||
1 | DR G S SISODIYA | COORDINATOR |
2 | DR ARUNIMA RATHORE | MEMBER |
3 | DR ASHISH RAI | MEMBER |
4 | DR AYUSHI MATHUR | MEMBER |
5 | DR DESHRAJ | MEMBER |
6 | DR LOKESH MATHUR | MEMBER |
7 | DR MOHITA MATHUR | MEMBER |
8 | DR RANJEETA MATHUR | MEMBER |
9 | DR SHARAD MATHUR | MEMBER |
10 | DR VIJAY KUMAR BANSAL | MEMBER |
11 | MR PRABHAT MATHUR | MEMBER |
12 | DR AJAY GAUR | MEMBER |
13 | DR AYUSHI MATHUR | MEMBER |
ENTREPRENEURSHIP DEVELOPMENT CELL | ||
1 | DR VANDANA GUPTA | COORDINATOR |
2 | DR ANIL PAREEK | MEMBER |
3 | DR ARUNA BOHRA | MEMBER |
4 | DR SEEMA LOONKER | MEMBER |
1 | DR PRIYADARSHI PATNI | COE |
2 | DR VAIBHAV GUPTA | MEMBER |
3 | DR ABHISHEK RAJPUROHIT | MEMBER |
4 | DR KRISHNA KUMAR BOHRA | MEMBER |
5 | SH SHAILESH MATHUR | MEMBER |
EXTENSION LECTURE COMMITTEE | ||
1 | DR N R SHAW | COORDINATOR |
2 | DR DEEPAK MATHUR II | MEMBER |
3 | DR DHIRAJ SAXENA | MEMBER |
4 | DR LOKESH MATHUR | MEMBER |
5 | DR M R K SHERWANI | MEMBER |
6 | DR TRAPTI MATHUR | MEMBER |
7 | DR VANDANA GUPTA | MEMBER |
8 | MR AVINASH VYAS | MEMBER |
9 | MR PRASHANT DESAI | MEMBER |
GREEN CAMPUS COMMITTEE | ||
1 | DR ROSHAN ISSRANI | COORDINATOR |
2 | DR UMA PILLAI | MEMBER |
3 | DR ARUNA BOHRA | MEMBER |
4 | MS HARSHITA MATHUR | MEMBER |
INTERNAL EXAM COORDINATION COMMITTEE | ||
1 | DR G S SISODIYA | COORDINATOR |
2 | DR ABHILASHA MATHUR | MEMBER |
3 | DR LOKESH MATHUR | MEMBER |
4 | DR SEEMA LOONKER | MEMBER |
IPR COMMITTEE | ||
1 | DR VIPIN MATHUR | COORDINATOR |
2 | DR ANJU MATHUR | MEMBER |
3 | DR VANDANA GUPTA | MEMBER |
LIBRARY ADVISORY COMMITTEE | ||
1 | DR RAJPAL RAJPUROHIT | COORDINATOR |
2 | DR AYUSHI MATHUR | MEMBER |
3 | DR DESHRAJ | MEMBER |
4 | DR MOHITA MATHUR | MEMBER |
5 | DR SHIKHA BATRA | MEMBER |
6 | DR SEEMA LOONKER | MEMBER |
7 | DR SUNITA GOYAL | MEMBER |
LITERARY COMMITTEE | ||
1 | MS ANITA GEHLOT | COORDINATOR |
2 | DR RANJEETA MATHUR | MEMBER |
3 | DR USHA PUROHIT | MEMBER |
4 | MS RUCHI AGGARWAL | MEMBER |
5 | MS RAJNI VERMA | MEMBER |
6 | MS RUCHITA MATHUR | MEMBER |
7 | DR GIFTY SHARMA | MEMBER |
MEDIA CELL | ||
1 | MS ANITA GEHLOT | COORDINATOR |
2 | DR NAVISH MATHUR | MEMBER |
3 | DR SAURABH JAIN | MEMBER |
4 | ARUN PRAJAPAT | MEMBER |
MEDICAL RESPONSE TEAM | ||
1 | MR RAVI MATHUR | COORDINATOR |
2 | DR ARUNA BOHRA | MEMBER |
3 | DR G S SISODIYA | MEMBER |
4 | DR PRATIBHA BIDAWAT | MEMBER |
5 | DR V K BANSAL | MEMBER |
6 | MR AVINASH VYAS | MEMBER |
7 | MS RAJNI VERMA | MEMBER |
MENTAL HEALTH COMMITTEE | ||
1 | DR PRIYADARSHI PATNI | COORDINATOR |
2 | DR ANIL PAREEK | MEMBER |
3 | DR DHIRAJ SAXENA | MEMBER |
4 | DR RAJPAL RAJPUROHIT | MEMBER |
5 | DR RANJEETA MATHUR | MEMBER |
6 | DR TRAPTI MATHUR | MEMBER |
7 | DR JAY KARAN | MEMBER |
8 | DR USHA PUROHIT | MEMBER |
NCC | ||
1 | DR PRATIBHA BIDAWAT | COORDINATOR |
2 | MR MANISH MATHUR | MEMBER |
PURCHASE AND COMPLIANCE COMMITTEE | ||
1 | DR ROSHAN ISSRANI | COORDINATOR |
2 | MR GAJENDRA KANSARA | MEMBER |
3 | MR MAHENDRA ROOP RAI | MEMBER |
RESEARCH AND ETHICS COMMITTEE | ||
1 | DR ROSHAN ISSRANI | COORDINATOR |
2 | DR ARUNA BOHRA | MEMBER |
3 | DR AYUSHI MATHUR | MEMBER |
4 | DR SEEMA LOONKER | MEMBER |
5 | DR SOURABH JAIN | MEMBER |
6 | DR TRAPTI MATHUR | MEMBER |
SCHOLARSHIPS COMMITTEE | ||
1 | DR KRISHNA KUMAR BOHRA | COORDINATOR |
2 | DR DEEPAK MATHUR II | MEMBER |
3 | MR PRADEEP MATHUR | MEMBER |
SCIENCE ASSOCIATION | ||
1 | DR ANJU MATHUR | COORDINATOR |
2 | DR ABHISHEK RAJPUROHIT | MEMBER |
3 | DR DESHRAJ | MEMBER |
4 | DR PRATIBHA BIDAWAT | MEMBER |
SPORTS COMMITTEE | ||
1 | MR PRADEEP MATHUR | COORDINATOR |
2 | DR ASHISH RAI | MEMBER |
3 | DR G S SISODIYA | MEMBER |
4 | DR AJAY GAUR | MEMBER |
5 | DR SHARAD MATHUR | MEMBER |
6 | DR NIKHIL BATRA | MEMBER |
7 | MR PANKAJ BHATI | MEMBER |
SUSTAINABLE ENVIRONMENT COMMITTEE | ||
1 | DR ANJU MATHUR | COORDINATOR |
2 | DR ABHILASHA MATHUR | MEMBER |
3 | DR PRATIBHA BIDAWAT | MEMBER |
4 | DR SUNITA GOYAL | MEMBER |
5 | DR YOGITA CHHANGANI | MEMBER |
TIME TABLE COMMITTEE | ||
1 | DR DHIRAJ SAXENA | COORDINATOR |
2 | DR AYUSHI MATHUR | MEMBER |
3 | DR VAIBHAV GUPTA | MEMBER |
4 | DR VIPIN MATHUR | MEMBER |
5 | MR MANISH MATHUR | MEMBER |
SOCIAL MEDIA CELL | ||
1 | DR ASHISH RAI | COORDINATOR |
2 | DR ANIL PAREEK | MEMBER |
CAMPUS CLEANLINESS AND BEAUTIFICATION | ||
1 | DR ARUNA BOHRA | COORDINATOR |
2 | MR RAVI MATHUR | MEMBER |
3 | DR RAJKUMAR CHOUHAN | MEMBER |
4 | MS HARSHITA MATHUR | MEMBER |
5 | DR ABHILASHA MATHUR | MEMBER |
6 | DR LOKESH MATHUR | MEMBER |
Governance
Governing Body
Name | Designation |
---|---|
SH PRAVEEN MATHUR | PRESIDENT |
SH SACHIN MATHUR | SECRETARY |
DR B M MODI | MEMBER |
MS NEHA MATHUR | MEMBER |
SMT SHIVANI MATHUR | MEMBER |
SH TRILOK JINDAL | MEMBER |
PROF PRIYADARSHI PATNI | TEACHER NOMINEE |
PROF G K SINGH | PRINCIPAL |
PRINCIPAL BAUNGAR GOVT COLLEGE, PALI | GOVERNMENT NOMINEE |
Finance Committee
Name | Designation |
---|---|
Prof. G K Singh | Member Secretary |
Sh. Sachin Mathur | Member |
Sh. Gajendra Kansara | Accountant |
- Faculty members are approved PhD Supervisors
Statutory Bodies
ACADEMIC COUNCIL | |||||
S No | Name of the Member | Designation | |||
1 | PROF G K SINGH | Chairman | |||
2 | PROF ROSHAN ISSARANI | Member Secretary | |||
3 | DR SEEMA LOONKER | Teachers Nominee | |||
4 | DR SOURABH JAIN | Teachers Nominee | |||
5 | DR MOHITA MATHUR | Teachers Nominee | |||
6 | DR ABHILASH MATHUR | Teachers Nominee | |||
7 | PROF ASHISH MATHUR | Experts outside from the college | |||
8 | MR SANJAY MALVIYA | Experts outside from the college | |||
9 | MR ANIKET JINDAL | Experts outside from the college | |||
10 | DR ASHISH N MATHUR | Experts outside from the college | |||
11 | PROF SANGEETA LOONER | University Nominee | |||
12 | PROF K L RAIGER | University Nominee | |||
13 | DR UMA PILLAI | Head | |||
14 | PROF PRIYADARSHI PATNI | Head | |||
15 | DR TRAPTI MATHUR | Head | |||
16 | DE. NOEL RAHUL SHAW | Head | |||
17 | DR LOKESH MATHUR | Head | |||
18 | DR V K BANSAL | Head | |||
BOARD OF STUDIES | |||||
S No | Name of the Member | Designation | |||
| BOTANY & BIOTECHNOLOGY |
| |||
1 | PROF N S SHEKHAWAT | SUBJECT EXPERT | |||
2 | PROF D K PUROHIT | SUBJECT EXPERT | |||
3 | MS PRATIBHA SONI | ALUMNI | |||
4 | DR GURDEEP KAUR | FROM INDUSTRY | |||
5 | PROF SUNITA ARORA | UNIVERSITY NOMINEE | |||
| CHEMISTRY |
| |||
1 | DR A V SINGH | SUBJECT EXPERT | |||
2 | PROF. ARUN ARORA | SUBJECT EXPERT | |||
3 | SH CHANDRA PRAKASH | ALUMNI | |||
4 | DR D S MITTAL | FROM INDUSTRY | |||
5 | PROF VIKAL GUPTA | UNIVERSITY NOMINEE | |||
| PHYSICS |
| |||
1 | DR J K SHARMA | SUBJECT EXPERT | |||
2 | DR A K GUPTA | SUBJECT EXPERT | |||
3 | SH MAHENDRA SINGH | ALUMNI | |||
4 | SH SAURABH GOYAL | FROM INDUSTRY | |||
5 | PROF H S SINGH | UNIVERSITY NOMINEE | |||
| ZOOLOGY & ENVI SCI |
| |||
1 | DR MAN MOHAN SUNDRIA | SUBJECT EXPERT | |||
2 | DR SHIWANI BHATNAGAR | SUBJECT EXPERT | |||
3 | MS GARIMA MODI | ALUMNI | |||
4 | DR SHARVAN SINGH RATHORE | FROM INDUSTRY | |||
5 | PROF GEM RAM PARIHAR | UNIVERSITY NOMINEE | |||
| MATHS |
| |||
1 | DR R K KHUMBAT | SUBJECT EXPERT | |||
2 | DR. J J MISHRA | SUBJECT EXPERT | |||
3 | PROF S S BHATI | UNIVERSITY NOMINEE | |||
| HINDI |
| |||
1 | PROF. SOHAN DAN CHARAN | SUBJECT EXPERT | |||
2 | PROF. KAILASH KAUSHAL | SUBJECT EXPERT | |||
3 | PROF KAILASH KAUSHAL | UNIVERSITY NOMINEE | |||
| ENGLISH |
| |||
1 | DR. RASHMI RAJPAL | SUBJECT EXPERT | |||
2 | DR. MADHVIKA MATHUR | SUBJECT EXPERT | |||
3 | DR RAJSHRI RAMAWAT | UNIVERSITY NOMINEE | |||
| COMPUTER SCIENCE |
| |||
1 | DR NALINI KANT JOSHI | SUBJECT EXPERT | |||
2 | DR AMAN JAIN | SUBJECT EXPERT | |||
3 | SH LALIT SHARMA | ALUMNI | |||
4 | SH PUNEET RAO | FROM INDUSTRY | |||
5 | PROF SHARWAN RAM | UNIVERSITY NOMINEE | |||
| MANAGEMENT STUDIES |
| |||
1 | PROF DR RAJAN HANDA | SUBJECT EXPERT | |||
2 | DR ASHISH MATHUR | SUBJECT EXPERT | |||
3 | SH GAURAV SHARMA | ALUMNI | |||
4 | SH DEEPAK MATHUR | FROM INDUSTRY | |||
5 | PROF K A GOYAL | UNIVERSITY NOMINEE | |||
| PHARMACEUTICS |
| |||
1 | MR. PRASHANT MUTHA | SUBJECT EXPERT | |||
2 | MR. RAJKUMAR MATHUR | SUBJECT EXPERT | |||
3 | DR PEEYUSH SHARMA | ALUMNI | |||
4 | MS P K HISSARIA | FROM INDUSTRY | |||
5 | PROF MAHESH KATARIA | UNIVERSITY NOMINEE | |||
| PHARMACEUTICAL CHEMISTRY |
| |||
1 | DR. TALEUZZAMAN | SUBJECT EXPERT | |||
2 | MR. HIMANSHU RAJPUROHIT | SUBJECT EXPERT | |||
3 | ME PUSHPENDRA SARASWAT | ALUMNI | |||
4 | ME RAJESH JAIN | FROM INDUSTRY | |||
5 | PROF ANIL BHANDARI | UNIVERSITY NOMINEE | |||
| PHARMACOGNOSY |
| |||
1 | DR. IMPRANPATHAN | SUBJECT EXPERT | |||
2 | MR. PRAVEEN SISSODIYA | SUBJECT EXPERT | |||
3 | MR RAMESH PATEL | ALUMNI | |||
4 | ME TARUN PRAJAPATI | FROM INDUSTRY | |||
5 | DR SUNITA PANCHWAT | UNIVERSITY NOMINEE | |||
| PHARMACOLOGY |
| |||
1 | DR. JAYKARANCHARAN | SUBJECT EXPERT | |||
2 | PROF. UMESH GILHOTRA | SUBJECT EXPERT | |||
3 | MR MANOJ KARWA | ALUMNI | |||
4 | MR RAM GUPTA | FROM INDUSTRY | |||
5 | PROF SIDHRAJ SINGH SISODIA | UNIVERSITY NOMINEE | |||
COMMITTEE FOR SC/ST | |||||
1 | DR V K BANSAL | COORDINATOR | |||
2 | MS RAJNI VERMA | MEMBER | |||
GRIEVANCE REDRESSAL COMMITTEE | |||||
1 | DR YOGITA CHHANGANI | COORDINATOR | |||
2 | DR DEEPAK MATHUR I | MEMBER | |||
3 | DR DHIRAJ SAXENA | MEMBER | |||
4 | DR LOKESH MATHUR | MEMBER | |||
5 | DR TRAPTI MATHUR | MEMBER | |||
6 | DR VANDANA GUPTA | MEMBER | |||
7 | MR MANISH MATHUR | MEMBER | |||
8 | MR PRADEEP MATHUR | MEMBER | |||
ICC | |||||
1 | DR. UMA PILLAI | COORDINATOR | |||
2 | DR. NAMRATA MEHTA | NGO, MEMBER | |||
3 | DR. YOGITA LOHRA | MEMBER | |||
4 | SMT. RAJNI VERMA | MEMBER | |||
5 | DR. TRAPTI MATHUR | MEMBER | |||
6 | DR. AYUSHI MATHUR | MEMBER | |||
7 | DR. SHIKHA BATRA | MEMBER | |||
8 | SMT. HARSHITA MATHUR | MEMBER | |||
9 | SMT. VEENA MATHUR | MEMBER | |||
10 | MS. NEHA ARORA | MEMBER | |||
11 | MS. PRABHA CHOUHAN | MEMBER | |||
MINORITY CELL | |||||
1 | DR SOURABH JAIN | COORDINATOR | |||
2 | DR NOEL RAHUL SHAW | MEMBER | |||
3 | DR SEEMA LOONKER | MEMBER | |||
OBC COMMITTEE | |||||
1 | DR MANJULATA PARIHAR | COORDINATOR | |||
2 | MR PRASHANT DESAI | MEMBER | |||
ANTI RAGGING COMMITTEE | |||||
1 | DR G S SISODIYA | COORDINATOR | |||
2 | DR ABHILASHA MATHUR | MEMBER | |||
3 | DR AJAY GAUR | MEMBER | |||
4 | DR ANJU MATHUR | MEMBER | |||
5 | DR DEEPAK MATHUR I | MEMBER | |||
6 | DR NAVNEET AGARWAL | MEMBER | |||
7 | DR RAVI MATHUR | MEMBER | |||
8 | DR VINOD KUMAR SONI | MEMBER | |||
9 | MR ARUN PRAJAPAT | MEMBER | |||
10 | MR PANKAJ BHATI | MEMBER | |||
11 | MR TRILOK JINDAL | MEMBER | |||
12 | MR. YOGESH SHARMA | LOCAL MEDIA PERSON | |||
13 | MR. OM PRAKASH GANCHI F/O MANISHA | PARENT OF STUDENT | |||
14 | MR. NARENDRA KUMAR SINGH F/O ADITYA KUMAR SINGH | PARENT OF STUDENT | |||
15 | KANAN JAIN | STUDENT MEMBER | |||
16 | ABHISHEK | STUDENT MEMBER | |||
17 | PUSHPENDER | STUDENT MEMBER | |||
18 | SAKSHI PARIHAR | STUDENT MEMBER |
NAAC Certificate
Employee-Development-and-training-policy_0001.pdfICC
Internal Complaint Committee
Introduction
The Internal Complaint Committee (ICC) at Lachoo Memorial College of Science & Technology is established in accordance with the Sexual Harassment of Women at Workplace (Prevention, Prohibition, and Redressal) Act, 2013. The ICC is dedicated to creating a safe, secure, and inclusive environment for all students, faculty, and staff.
Objectives
- Prevention of Sexual Harassment:
- To promote a workplace free from sexual harassment through education and awareness programs.
- To foster a respectful and safe environment where everyone can work without fear of discrimination or harassment.
- Awareness and Education:
- To conduct workshops and seminars to sensitize employees and students about their rights and responsibilities.
- To provide information about the mechanisms available for redressal of complaints.
- Redressal of Complaints:
- To ensure a prompt and fair investigation of complaints related to sexual harassment.
- To take appropriate actions based on the findings of the investigation to ensure justice and prevent recurrence.
- Support and Counseling:
- To offer support and counseling services to complainants and respondents during the investigation process.
- To maintain confidentiality and respect for the dignity of all parties involved.
- Monitoring and Evaluation:
- To regularly review and assess the effectiveness of policies and procedures related to the prevention of sexual harassment.
- To recommend necessary amendments to policies to ensure a safe and inclusive environment.
Functioning
- Filing of Complaints:
- Any student, faculty, or staff member who feels they have been subjected to sexual harassment can file a complaint with the ICC.
- Complaints must be submitted in writing and include relevant details of the incident(s).
- Investigation Process:
- Upon receipt of a complaint, the ICC will conduct a thorough investigation in a timely manner.
- The investigation will be carried out with due regard to confidentiality and fairness, ensuring that both the complainant and the respondent have the opportunity to present their case.
- Recommendations and Actions:
- Based on the investigation findings, the ICC will make recommendations for corrective actions to the appropriate authorities.
- Actions may include disciplinary measures, counseling, or training programs.
- Confidentiality:
- The ICC ensures that all proceedings, information, and documents related to a complaint are kept confidential and shared only on a need-to-know basis.
- Reporting:
- The ICC will prepare an annual report detailing the number of cases received, investigated, and resolved, and submit it to the college authorities and relevant external bodies as required by law.
The ICC is comprised of the following members:
S.no | Name | Designation | Position |
1 | Dr. Uma Pillai | Head, Biotechnology | Coordinator |
2 | Dr. Namrata Mehta | NGO | External Member |
3 | Dr. Yogita Lohra | Associate professor | Member |
4 | Smt. Rajni Verma | Assistant professor | Member |
5 | Dr. Trapti Mathur | Head, Mathematics | Member |
6 | Dr. Ayushi Mathur | Assistant professor | Member |
7 | Dr. Shikha Batra | Assistant professor | Member |
8 | Smt. Harshita Mathur | Assistant professor | Member |
9 | Smt. Veena Mathur | Non-Teaching Staff | Member |
10 | Ms. Neha Arora | Student Member | PG Student |
11 | Ms. Prabha Chouhan | Student Member | PG Student |
Contact: Dr. Uma Pillai (Coordinator): 9821292771
Any student / teaching staff / non-teaching staff who wishes to file a sexual harassment complaint can contact any member of the ICC committee in college.
Institutional Development Plan
Institutional Development Plan
Strategic Plan and Deployment Document
(2023-2029)
- Strategic Plan
Vision Statement
To become a leading institution of higher education, renowned for academic excellence, innovation, and community engagement.
Mission Statement
To provide high-quality education, foster critical thinking, creativity, and entrepreneurship, and prepare graduates for successful careers and responsible citizenship.
Strategic Objectives/ Goals
- Horizontal and Vertical Expansion of Existing Programs
- Infrastructure Development
iii. Student Life and Support
- Establishing Alumni Association
II Deployment Plan
Action Plan
Goal | Short-Term (2023-2025) | Mid-Term (2025-2027) | Long-Term (2027-2029) |
---|---|---|---|
Horizontal and Vertical Expansion of Existing Programs |
|
|
|
Infrastructure Development |
|
|
|
Student Life and Support |
| – | – |
Establishing Alumni Association |
|
|
|
Resource Allocation
Goal | Human Resources | Financial Resources | Physical Resources |
---|---|---|---|
Horizontal and Vertical Expansion of Existing Programs |
|
|
|
Infrastructure Development |
|
| – |
Student Life and Support |
|
|
|
Establishing Alumni Association |
|
|
|
Key Performance Indicators (KPIs)
Goal | Metrics |
Horizontal and Vertical Expansion of Existing Programs |
|
Infrastructure Development |
|
Student Life and Support |
|
Establishing Alumni Association |
|
IQAC
Internal Quality Assurance Cell (IQAC)
IQAC Objectives
- To establish a structured system for conscious, consistent, and catalytic improvement in the academic and administrative performance of the institution.
- To promote quality enhancement through the internalization of a quality culture and institutionalization of best practices.
IQAC Responsibilities
- Ensure timely, efficient, and progressive execution of academic, administrative, and financial tasks.
- Maintain the relevance and high quality of academic and research programs.
- Facilitate equitable access to and affordability of academic programs for diverse sections of society.
- Promote the integration and optimization of modern teaching and learning methodologies.
- Uphold the credibility and transparency of evaluation processes.
- Ensure adequacy, maintenance, and optimal allocation of institutional support structures and services.
- Encourage the sharing of research outcomes and foster collaboration with institutions across India and abroad.
IQAC Functions
- Develop and implement quality benchmarks/parameters for various academic and administrative activities.
- Facilitate the creation of a learner-centric environment conducive to quality education and support faculty in adopting modern knowledge and technology for participative teaching.
- Organize structured feedback mechanisms involving students, parents, and other stakeholders to inform quality-related improvements.
- Disseminate information on quality assurance parameters in higher education.
- Conduct inter- and intra-institutional workshops and seminars focused on quality enhancement and promote the formation of quality circles.
- Maintain comprehensive documentation of programs and activities contributing to quality improvement.
- Act as the nodal agency for coordinating all quality-related activities, including the adoption and dissemination of best practices.
- Maintain and utilize an institutional database through a Management Information System (MIS) to support and enhance quality initiatives.
- Foster a culture of quality within the institution.
- Prepare and submit the Annual Quality Assurance Report (AQAR) to NAAC as per prescribed guidelines.
IQAC Benefits
- Enhances clarity and strategic focus in institutional operations toward quality improvement.
- Facilitates the internalization of a strong quality culture across the institution.
- Promotes synergy and coordination among various institutional activities and formalizes best practices.
- Supports data-driven and informed decision-making processes.
- Functions as a dynamic mechanism to drive continual quality enhancement in higher education institutions (HEIs).
- Establishes a systematic approach to documentation and internal communication.
IQAC COMPOSITION 2024-2025
SR.NO: | COMPOSITION | DESIGNATION |
1. | Prof. G K Singh | CHAIRPERSON |
2. | Prof. Priyadarshi Patni | TEACHER REPRESENTATIVE |
3. | Dr Dheeraj Saxena | TEACHER REPRESENTATIVE |
4. | Dr Uma PIllai | TEACHER REPRESENTATIVE |
5. | Dr Pratibha Bidawat | TEACHER REPRESENTATIVE |
6. | Dr Seema Loonker | TEACHER REPRESENTATIVE |
7. | Dr Vaibhav Gupta | TEACHER REPRESENTATIVE |
8. | Dr Vandana Gupta | TEACHER REPRESENTATIVE |
9. | Dr Ayushi Mathur | TEACHER REPRESENTATIVE |
10 | Sh Sachin Mathur | MEMBER OF MANAGEMENT |
11. | Sh Punit Rao | INDUSTRIALIST |
12. | Sh Sushil Sharma | EMPLOYER |
13. | Sh Pradeep Mathur | ALUMINI |
14. | Sh Gajendra Kansara | SENIOR ADMINISTRATIVE OFFICER |
15. | Prof. Roshan Issarani | COORDINATOR |
Research and Development
Our college is proud to have a distinguished research center, recognized and approved by the university. This center is equipped with facilities for Botany, Zoology, Physics, and Chemistry, enabling cutting-edge research across diverse scientific disciplines. It serves as a hub for intradisciplinary research, encouraging collaboration and innovation among students and faculty. By integrating knowledge and resources from multiple fields, the center fosters a dynamic environment for academic exploration and discovery, contributing significantly to the advancement of science and education.
Research center approved by Jai Narain Vyas University in affiliated college since 2012.
16 students have been enrolled for PhD in Botany, Biotechnology, Chemistry, Zoology.
5 have been awarded the degree.
College provides all the infrastructural facilities to the PhD students without charging any kind of fee.
Committee
1 | DR ROSHAN ISSRANI | COORDINATOR |
2 | DR ARUNA BOHRA | MEMBER |
3 | DR AYUSHI MATHUR | MEMBER |
4 | DR SEEMA LOONKER | MEMBER |
5 | DR SOURABH JAIN | MEMBER |
6 | DR TRAPTI MATHUR | MEMBER |
Entrepreneurship Cell
Entrepreneurship Cell is a student-driven initiative aimed at fostering a culture of innovation, creativity, and entrepreneurship among students. The Cell organizes workshops, startup talks, business plan competitions, and mentoring sessions to encourage students to develop entrepreneurial skills and turn their ideas into viable ventures. It serves as a platform to connect budding entrepreneurs with industry experts, investors, and successful startup founders.
Committee
1 | DR VANDANA GUPTA | COORDINATOR |
2 | DR ANIL PAREEK | MEMBER |
3 | DR ARUNA BOHRA | MEMBER |
4 | DR SEEMA LOONKER | MEMBER |
Incubation Activities
Incubation Activities provide a supportive environment for student and faculty startups through mentoring, infrastructure, and networking opportunities. The incubation center organizes hackathons and helps transform idea into some business ventures.
IPR Cell
Intellectual Property Rights (IPR) Cell aims to promote awareness and understanding of intellectual property among students and faculty. The cell guides innovators on the process of patent filing, copyright, trademarks, and IP commercialization. It encourages the protection of creative and research-based work and fosters a culture of innovation and legal ownership of ideas.
Members
IPR CELL | ||
1 | DR VIPIN MATHUR | COORDINATOR |
2 | DR ANJU MATHUR | MEMBER |
3 | DR VANDANA GUPTA | MEMBER |
Barrier free Environment
As part of its social responsibility, the college is committed to creating an inclusive and supportive environment for all students, including those who are differently abled. To ensure equal access to education and campus life, the college has developed a barrier-free environment by providing essential facilities such as ramps, elevators, and accessible restrooms. These infrastructure enhancements are complemented by sensitization programs and support services that promote awareness, dignity, and independence for differently abled individuals. Through these initiatives, the college upholds its dedication to equity, inclusivity, and social justice.