Examination Scheme
The examination and evaluation process is designed to offer greater academic freedom and flexibility. Autonomous status empowers the college to frame own syllabi, conduct own examinations, and evaluate students. The degrees are awarded by the JNV university. The assessment methods are innovative, student-centric, and aligned with the latest academic and industry requirements. Internal assessments, practicals, projects, and continuous evaluation mechanisms are given higher importance, fostering a more comprehensive understanding and regular engagement from students throughout the semester.
The evaluation process under autonomy is transparent and efficient. The Examination Cell of the college is responsible for the planning, conduct, and result declaration of all assessments. The preparation of question papers, evaluation of answer scripts, are done within stipulated timelines, under the supervision of controller of examinations.
Distribution of Marks:
Table 1
All Credit Theory Subjects | End Semester Exam | ESE (70%) | Internal Assessment (30%) | Total Maximum Marks |
3 Hours | 70 | 30 | 100 |
Table 2
Practical | Internal | External |
60% | 40% |
For all credit courses the internal assessment component shall be further divided as under:
THEORY | Max Marks |
Attendance (As per Table below) | 4 |
Academic activities (Average of any 2 activities e.g. quiz, assignment, open book test, field work, group discussion and seminar) | 6 |
Total | 10 |
Examination for Mid-term The duration of the examination is 1:30 hrs. The question paper will be of 20 marks and it will be divided into two parts i.e., Section – A and Section – B. Section – A: Will consist of 5 compulsory questions and answers to each question shall be limited up to 30 words. Each question will carry 2 marks (10 marks) Section – B: Will consist of 4 questions. Two questions from each unit will be set and students will answer one question from each Unit. The answer to each question shall be limited to 500 words. Each question carries 5 marks (10 marks) | 20 |
Grand Total | 30 |
PRACTICAL | Max Marks |
Attendance | 2 |
Practical Records | 4 |
Regular viva voce | 4 |
Total | 10 |
Mid Term Exam for practical | 50 |
Grand Total | 60 |
Guidelines for the allotment of marks for attendance
Percentage of Attendance | Theory | Practical |
95 – 100 | 4 | 2 |
90 – 94 | 3 | 1.5 |
85 – 89 | 2 | 1 |
75 – 84 | 1 | 0.5 |
Less than 75 | 0 | 0 |
Classroom Attendance: Each student will have to attend a minimum of 75% Lectures / Tutorials / Practical. A student having less than 75% attendance will not be allowed to appear till the End of Semester Examination (ESE).
Notices
Date | Description | |
14.05.2025 | BBA (ATKT) SUMMER 2025 Revised Time Table | Download |
14.05.2025 | BCA (ATKT) SUMMER 2025 Revised Time Table | Download |
14.05.2025 | BCOM (ATKT) SUMMER 2025 Revised Time Table | Download |
14.05.2025 | BSC (ATKT) SUMMER 2025 Revised Time Table | Download |
14.05.2025 | MBA (ATKT) SUMMER 2025 Revised Time Table | Download |
14.05.2025 | MSC (ATKT) SUMMER 2025 Revised Time Table | Download |
14.05.2025 | B.SC. TIME TABLE SUMMER 2025 Revised Time Table | Download |
14.05.2025 | BCA TIME TABLE SUMMER 2025 Revised Time Table | Download |
14.05.2025 | BBA TIME TABLE SUMMER 2025 Revised Time Table | Download |
14.05.2025 | BCOM TIME TABLE SUMMER 2025 Revised Time Table | Download |
14.05.2025 | BPHARM TIME TABLE SUMMER 2025 Revised Time Table | Download |
14.05.2025 | DPHARM TIME TABLE SUMMER 2025 Revised Time Table | Download |
14.05.2025 | MBA TIME TABLE SUMMER 2025 Revised Time Table | Download |
14.05.2025 | MCA TIME TABLE SUMMER 2025 Revised Time Table | Download |
14.05.2025 | MSC NOTICE for EVEN SEMESTER 2025 | Download |
09.04.2025 | ATKT NOTICE for EVEN SEMESTER 2025 | Download |
09.04.2025 | ATKT NOTICE for EVEN SEMESTER 2025 | Download |
Results
Date | Description | Result Link |
20.02.2025 | Result of ESE BCA III sem declared |
- Faculty members are approved PhD Supervisors